Key option levels for Wednesday, March 29th
EUR/USD
Main trend | Short-term period | Medium-term period |
Bearish | Neutral | |
Changes in the open interest | - 71 705 ↓ | - 40 205 ↓ |
Closest resistance levels | 1.0819; 1.0850; 1.0870; 1.0902 | |
Closest support levels | 1.0790; 1.0760; 1.0741; 1.0696 | |
Trading recommendations | ||
Baseline scenario | Short EUR/USD below 1.0790 (or from 1.0819), with target points at 1.0760 and 1.0741 | |
Alternative scenario | Moving above 1.0819 can be considered as a signal to Buy the pair, with target at 1.0850 and 1.0870 |
USD/CAD
Main trend | Short-term period | Medium-term period |
Bullish | Bullish | |
Changes in the open interest | - 24 ↓ | - 19 ↓ |
Closest resistance levels | 1.3385; 1.3414; 1.3464; 1.3492 | |
Closest support levels | 1.3346; 1.3323; 1.3284 | |
Trading recommendations | ||
Baseline scenario | Long USD/CAD above 1.3385 (or from 1.3346), with the target points at 1.3414 and 1.3464 | |
Alternative scenario | Moving below 1.3346 can be considered as a signal to Sell the pair, with target at 1.3323 and 1.3284 |
AUD/USD
Main trend | Short-term period | Medium-term period |
Bullish | Bearish | |
Changes in the open interest | - 328 ↓ | - 106 ↓ |
Closest resistance levels | 0.7657; 0.7681; 0.7715; 0.7757 | |
Closest support levels | 0.7623; 0.7593; 0.7567; 0.7532 | |
Trading recommendations | ||
Baseline scenario | Long AUD/USD above 0.7657, with the target points at 0.7681 and 0.7715 | |
Alternative scenario | Moving below 0.7623 can be considered as a signal to Sell the pair, with target at 0.7593 and 0.7567 |