Key option levels for Wednesday, April 5th
EUR/USD
Main trend | Short-term period | Medium-term period |
Neutral | Neutral | |
Changes in the open interest | + 6 193 ↑ | - 28 558 ↓ |
Closest resistance levels | 1.0693; 1.0738; 1.0764; 1.0808 | |
Closest support levels | 1.0649; 1.0619; 1.0579; 1.0554 | |
Trading recommendations | ||
Baseline scenario | Long EUR/USD above 1.0693 (or from 1.0649), with target points at 1.0738 and 1.0764 | |
Alternative scenario | Moving below 1.0649 can be considered as a signal to Buy the pair, with target at 1.0619 and 1.0579 |
GBP/USD
Main trend | Short-term period | Medium-term period |
Bullish | Bearish | |
Changes in the open interest | + 291 ↑ | - 228 ↓ |
Closest resistance levels | 1.2464; 1.2492; 1.2533; 1.2567 | |
Closest support levels | 1.2414; 1.2380; 1.2340; 1.2295 | |
Trading recommendations | ||
Baseline scenario | Long GBP/USD above 1.2464 (or from 1.2414), with target points at 1.2492 and 1.2533 | |
Alternative scenario | Moving below 1.2414 can be considered as a signal to Sell the pair, with target at 1.2380 and 1.2340 |
AUD/USD
Main trend | Short-term period | Medium-term period |
Bearish | Bearish | |
Changes in the open interest | + 63 ↑ | + 80 ↑ |
Closest resistance levels | 0.7608; 0.7653; 0.7701; 0.7751 | |
Closest support levels | 0.7576; 0.7547; 0.7523; 0.7491 | |
Trading recommendations | ||
Baseline scenario | Short AUD/USD below 0.7576 (or from 0.7608), with the target points at 0.7547 and 0.7523 | |
Alternative scenario | Moving above 0.7608 can be considered as a signal to Buy the pair, with target at 0.7653 and 0.7701 |