Key option levels for Tuesday, April 4th
EUR/USD
Main trend | Short-term period | Medium-term period |
Bearish | Neutral | |
Changes in the open interest | - 19 733 ↓ | - 77 359 ↓ |
Closest resistance levels | 1.0677; 1.0702; 1.0738; 1.0765 | |
Closest support levels | 1.0648; 1.0618; 1.0577; 1.0553 | |
Trading recommendations | ||
Baseline scenario | Short EUR/USD below 1.0648 (or from 1.0677), with target points at 1.0618 and 1.0577 | |
Alternative scenario | Moving above 1.0677 can be considered as a signal to Buy the pair, with target at 1.0702 and 1.0738 |
GBP/USD
Main trend | Short-term period | Medium-term period |
Bearish | Bearish | |
Changes in the open interest | - 773 ↓ | - 667 ↓ |
Closest resistance levels | 1.2483; 1.2514; 1.2548; 1.2577 | |
Closest support levels | 1.2449; 1.2420; 1.2383; 1.2341 | |
Trading recommendations | ||
Baseline scenario | Short GBP/USD below 1.2449 (or from 1.2483), with target points at 1.2420 and 1.2383 | |
Alternative scenario | Moving above 1.2483 can be considered as a signal to Buy the pair, with target at 1.2514 and 1.2548 |
AUD/USD
Main trend | Short-term period | Medium-term period |
Bearish | Bearish | |
Changes in the open interest | - 223 ↓ | + 79 ↑ |
Closest resistance levels | 0.7581; 0.7603; 0.7623; 0.7658 | |
Closest support levels | 0.7566; 0.7536; 0.7495(Critical); 0.7448 | |
Trading recommendations | ||
Baseline scenario | Short AUD/USD below 0.7566 (or from 0.7581), with the target points at 0.7536 and 0.7495 | |
Alternative scenario | Moving above 0.7581 can be considered as a signal to Buy the pair, with target at 0.7603 and 0.7623 |