Key option levels for Tuesday, April 11th
If you have any questions or requests fill out the feedback form.
EUR/USD
Main trend | Short-term period | Medium-term period |
Bullish | Neutral | |
Changes in the open interest | - 4 226 ↓ | + 3 136 ↑ |
Closest resistance levels | 1.0593; 1.0623; 1.0663-75; 1.0708 | |
Closest support levels | 1.0569; 1.0534; 1.0513; 1.0489 | |
Trading recommendations | ||
Baseline scenario | Long EUR/USD above 1.0593 (or from 1.0569), with target points at 1.0623 and 1.0663 | |
Alternative scenario | Moving below 1.0569 can be considered as a signal to Sell the pair, with target at 1.0534 and 1.0513 |
GBP/USD
Main trend | Short-term period | Medium-term period |
Bearish | Bearish | |
Changes in the open interest | - 419 ↓ | + 213 ↑ |
Closest resistance levels | 1.2447; 1.2467; 1.2490/1.2505; 1.2547 | |
Closest support levels | 1.2398; 1.2365; 1.2342; 1.2315 | |
Trading recommendations | ||
Baseline scenario | Short GBP/USD below 1.2398 (or from 1.2447), with target points at 1.2365 and 1.2342 | |
Alternative scenario | Moving above 1.2447 can be considered as a signal to Buy the pair, with target at 1.2467 and 1.2490 |
USD/CAD
Main trend | Short-term period | Medium-term period |
Neutral | Bullish | |
Changes in the open interest | -14 ↓ | + 321 ↑ |
Closest resistance levels | 1.3326-35; 1.3376; 1.3419; 1.3475 | |
Closest support levels | 1.3289; 1.3266; 1.3235; 1.3187 | |
Trading recommendations | ||
Baseline scenario | OUT OF THE MARKET | |
Alternative scenario |