Key option levels for Monday, April 3rd
EUR/USD
Main trend | Short-term period | Medium-term period |
Bullish | Neutral | |
Changes in the open interest | + 18 496 ↑ | - 36 800 ↓ |
Closest resistance levels | 1.0706; 1.0752; 1.0778; 1.0820 | |
Closest support levels | 1.0660; 1.0628; 1.0609; 1.0586 | |
Trading recommendations | ||
Baseline scenario | Long EUR/USD above 1.0706 (or from 1.0660), with target points at 1.0752 and 1.0778 | |
Alternative scenario | Moving below 1.0660 can be considered as a signal to Sell the pair, with target at 1.0628 and 1.0609 |
USD/CAD
Main trend | Short-term period | Medium-term period |
Neutral | Bullish | |
Changes in the open interest | + 78 ↑ | + 259 ↑ |
Closest resistance levels | 1.3310; 1.3358; 1.3403; 1.3430 | |
Closest support levels | 1.3273; 1.3250; 1.3210 | |
Trading recommendations | ||
Baseline scenario | Long USD/CAD from 1.3310, with the target points at 1.3358 and 1.3403 | |
Alternative scenario | Moving below 1.3273 can be considered as a signal to Sell the pair, with target at 1.3250 and 1.3210 |
AUD/USD
Main trend | Short-term period | Medium-term period |
Neutral | Bearish | |
Changes in the open interest | + 86 ↑ | + 3 ↑ |
Closest resistance levels | 0.7636; 0.7655; 0.7676; 0.7710 | |
Closest support levels | 0.7610; 0.7581; 0.7542; 0.7497 | |
Trading recommendations | ||
Baseline scenario | Short AUD/USD below 0.7610 (or from 0.7636), with the target points at 0.7581 and 0.7542 | |
Alternative scenario | Moving above 0.7636 can be considered as a signal to Buy the pair, with target at 0.7655 and 0.7676 |