Key option levels for Friday, March 31st
EUR/USD
Main trend | Short-term period | Medium-term period |
Neutral | Neutral | |
Changes in the open interest | + 21 248 ↑ | + 39 453 ↑ |
Closest resistance levels | 1.0713; 1.0761; 1.0786; 1.0829 | |
Closest support levels | 1.0662; 1.0628; 1.0608; 1.0585 | |
Trading recommendations | ||
Baseline scenario | Short EUR/USD below 1.0662 (or from 1.0713), with target points at 1.0628 and 1.0608 | |
Alternative scenario | Moving above 1.0713 can be considered as a signal to Buy the pair, with target at 1.0761 and 1.0786 |
GBP/USD
Main trend | Short-term period | Medium-term period |
Bullish | Bearish | |
Changes in the open interest | + 126 ↑ | - 42 ↓ |
Closest resistance levels | 1.2473; 1.2501; 1.2531; 1.2568 | |
Closest support levels | 1.2434; 1.2405; 1.2371; 1.2331 | |
Trading recommendations | ||
Baseline scenario | Long GBP/USD above 1.2473, with target points at 1.2501 and 1.2531 | |
Alternative scenario | Moving below 1.2434 can be considered as a signal to Sell the pair, with target at 1.2405 and 1.2371 |
USD/CAD
Main trend | Short-term period | Medium-term period |
Neutral | Bullish | |
Changes in the open interest | + 619 ↑ | - 9 ↓ |
Closest resistance levels | 1.3330; 1.3356; 1.3373; 1.3401 | |
Closest support levels | 1.3286; 1.3261; 1.3215; 1.3189 | |
Trading recommendations | ||
Baseline scenario | Long USD/CAD above 1.3330 (or from 1.3286), with the target points at 1.3356 and 1.3373 | |
Alternative scenario | Moving below 1.3286 can be considered as a signal to Sell the pair, with target at 1.3261 and 1.3215 |