Key option levels for Friday, April 7th
If you have any questions or requests fill out the feedback form.
EUR/USD
Main trend | Short-term period | Medium-term period |
Bearish | Neutral | |
Changes in the open interest | + 29 338 ↑ | + 156 643 ↑ |
Closest resistance levels | 1.0682; 1.0723; 1.0752; 1.0785-99 | |
Closest support levels | 1.0632; 1.0602; 1.0562; 1.0512 | |
Trading recommendations | ||
Baseline scenario | Short EUR/USD below 1.0632 (or from 1.0682), with target points at 1.0602 and 1.0562 | |
Alternative scenario | Moving above 1.0682 can be considered as a signal to Buy the pair, with target at 1.0723 and 1.0752 |
USD/JPY
Main trend | Short-term period | Medium-term period |
Bullish | Bearish | |
Changes in the open interest | + 165 ↑ | + 70 ↑ |
Closest resistance levels | 110.72; 111.04; 111.41; 111.67 | |
Closest support levels | 110.34; 110.04; 109.60; 109.30 | |
Trading recommendations | ||
Baseline scenario | Long USD/JPY above 110.72 (or from 110.04), with target points at 111.04 and 111.41 | |
Alternative scenario | Moving below 110.34 can be considered as a signal to Sell the pair, with target at 110.04 and 109.60 |
GBP/USD
Main trend | Short-term period | Medium-term period |
Bullish | Bearish | |
Changes in the open interest | + 288 ↑ | + 22 ↑ |
Closest resistance levels | 1.2460; 1.2499; 1.2524; 1.2555 | |
Closest support levels | 1.2432; 1.2412; 1.2388; 1.2359 | |
Trading recommendations | ||
Baseline scenario | Long GBP/USD above 1.2460 (or from 1.2432), with target points at 1.2499 and 1.2524 | |
Alternative scenario | Moving below 1.2432 can be considered as a signal to Sell the pair, with target at 1.2412 and 1.2388 |